Tubing
CONDUIT FITTINGS-NBG
ALL products
Language
Item No. |
Thread | CableRange ¢ |
Thread O.D. D1 |
Panel Mounting Hole |
Thread Length L1 |
Joint Length L2+L3 |
Spanner size A&F |
Std.Pkg. pcs |
|
White |
Black |
||||||||
|
Short thread
|
|||||||||
| M12×1.5 | 3-6.5 | 12 | 12-12.3 | 8 | 22 | 16 | 100PCS | ||
| AG-14W | AG-14B | M14×1.5 | 4-8 | 14 | 14-14.3 | 8 | 26 | 19 | |
| M16×1.5 | 4-8 | 16 | 16-16.3 | 8 | 26 | 19 | |||
| AG-16DW | M16×1.5 | 5-10 | 16 | 16-16.3 | 8 | 26 | 22 | ||
| M18×1.5 | 5-10 | 18 | 18-18.3 | 8 | 27 | 22 | |||
| M20×1.5 | 6-12 | 20 | 20-20.3 | 9 | 28 | 24 | |||
| M20×1.5 | 8-14 | 20 | 20-20.3 | 9 | 28 | 27 | |||
| M22×1.5 | 10-14 | 22 | 22-22.3 | 10 | 30 | 27 | |||
| M24×1.5 | 12-15 | 24 | 24-24.4 | 10 | 30 | 27 | |||
| M25×1.5 | 13-18 | 25 | 25-25.4 | 10 | 35 | 33 | |||
| AG-27B | M27×1.5 | 13-18 | 27 | 27-27.4 | 10 | 35 | 33 | ||
| M30×1.5 | 16-21 | 30 | 30-30.4 | 11 | 35 | 35/36 | |||
| M32×1.5 | 16-21 | 32 | 32-32.4 | 11 | 35 | 36/37 | |||
| M36×1.5 | 18-25 | 36 | 36-36.4 | 12 | 40 | 41/42 | |||
| AG-40W | M40×1.5 | 22-32 | 40 | 40-40.4 | 14 | 48 | 52/53 | 20PCS | |
| M50×1.5 | 32-38 | 50 | 50-50.4 | 14 | 49 | 60/61 | |||
| AG-63W | M63×1.5 | 37-44 | 63 | 63-63.4 | 14 | 50 | 67 | ||
|
Long thread
|
|||||||||
| M12×1.5 | 3-6.5 | 12 | 12-12.3 | 15 | 22 | 16 | 100PCS | ||
| M16×1.5 | 4-8 | 16 | 16-16.3 | 15 | 26 | 19 | |||
| AG-18LW | M18×1.5 | 5-10 | 18 | 18-18.3 | 15 | 27 | 22 | ||
| AG-20LW | AG-20LB | M20×1.5 | 6-12 | 20 | 20-20.3 | 15 | 28 | 24 | |
| M22×1.5 | 10-14 | 22 | 22-22.3 | 15 | 30 | 27 | |||
| M25×1.5 | 13-18 | 25 | 25-25.4 | 15 | 35 | 33 | |||
| AG-32LW | M32×1.5 | 16-21 | 32 | 32-32.4 | 15 | 35 | 36 | ||
| M40×1.5 | 22-32 | 40 | 40-40.4 | 18 | 48 | 52/53 | 20PCS | ||
| M50×1.5 | 32-38 | 50 | 50-50.4 | 18 | 49 | 60/61 | |||
| M63×1.5 | 37-44 | 63 | 63-63.4 | 18 | 50 | 67 | |||